The table tracks the number of valid medical marijuana patients in Hawaii from 2015 to 2023, which showed a consistent year-over-year increase. This trend reflected growing acceptance of medical marijuana, with patient numbers that rose from around 14 thousand in mid-2016 to over 30 thousand by 2023.
Month | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
---|---|---|---|---|---|---|---|---|---|---|
January | 31,612 | 33,321 | 33,951 | No data | 27,393 | 24,070 | 20,279 | 15,275 | 13,021 | No data |
February | 31,581 | 33,204 | 34,126 | No data | 27,710 | 24,521 | 20,518 | 15,708 | 13,244 | No data |
March | 30,275 | No data | 34,159 | No data | 27,820 | 25,132 | 20,867 | 16,275 | 13,620 | No data |
April | 31,901 | 33,125 | 34,047 | No data | 28,705 | 25,558 | 21,004 | 16,332 | 13,894 | No data |
May | 31,154 | No data | 34,112 | No data | 29,685 | 26,125 | 21,596 | 17,018 | 14,074 | No data |
June | 30,957 | 31,886 | 34,199 | No data | 30,811 | 26,391 | 21,358 | 17,591 | 14,492 | No data |
July | 30,790 | No data | 34,067 | No data | 29,828 | 26,763 | 21,705 | 18,004 | 14,503 | No data |
August | 30,708 | 32,940 | 34,093 | No data | 29,475 | 26,807 | 22,078 | 18,619 | 14,644 | 11,727 |
September | No data | 32,693 | 33,725 | No data | 29,226 | 26,716 | 22,809 | 19,190 | 14,638 | 11,912 |
October | No data | 30,852 | 33,540 | No data | 29,955 | 26,448 | 23,468 | 19,666 | 14,864 | 12,499 |
November | No data | 32,013 | 33,424 | No data | 30,605 | 26,462 | 23,479 | 19,750 | 14,937 | 12,638 |
December | No data | 31,789 | 33,308 | No data | 30,868 | 27,152 | 23,746 | 19,858 | 15,334 | 13,150 |
The number of medical marijuana patients in Hawaii showed a general upward trend across all counties from 2015 to 2023. Honolulu County experienced the most significant increase from 3 thousand patients in 2015 to more than 15 thousand in 2023. Similarly, Hawaii County saw a rise from 5 thousand in 2015 to over 8 thousand patients in 2023.
Year | Honolulu | Hawaii | Maui | Kauai |
---|---|---|---|---|
2024 | 15,113 | 8,207 | 5,575 | 1,789 |
2023 | 15,540 | 8,532 | 5,766 | 1,928 |
2022 | 16,389 | 8,790 | 6,192 | 2,052 |
2021 | No data | No data | No data | No data |
2020 | 14,602 | 7,951 | 6,053 | 2,241 |
2019 | 11,704 | 7,955 | 5,550 | 1,940 |
2018 | 9,775 | 6,694 | 5,297 | 1,979 |
2017 | 6,927 | 6,707 | 4,416 | 1,808 |
2016 | 3,807 | 6,386 | 3,455 | 1,686 |
2015 | 2,993 | 5,330 | 3,098 | 1,729 |
Last updated: October 1, 2024
Source: Hawaii State Department of Health