How Many Marijuana Arrests in Hawaii?

Hawaii Cannabis Arrests

The data shows marijuana-related arrests across the state of Hawaii. There was a significant decrease in cannabis-related arrests since 2012:

YEAR Drug Possession Arrests - Marijuana Drug Possession - Subtotal Marijuana Arrests as Percentage of Total Drug Sale Manufacturing Arrests - Marijuana Drug Sale Manufacturing - Subtotal Marijuana Manufacturing Arrests as Percentage of Total
2022 252 1,202 20.97% 13 148 8.78%
2021 262 1,643 15.95% 12 207 5.80%
2020 601 2,342 25.66% 31 197 15.74%
2019 1,060 2,793 37.95% 52 202 25.74%
2018 1,259 2,790 45.13% 93 261 35.63%
2017 1,011 2,412 41.92% 107 321 33.33%
2016 1,031 2,369 43.52% 45 205 21.95%
2015 1,094 2,604 42.01% 133 349 38.11%
2014 814 1,829 44.51% 94 317 29.65%
2013 961 2,005 47.93% 134 336 39.88%
2012 1,353 2,598 52.08% 163 355 45.92%

Source: Federal Bureau of Investigation

Speak With a Cannabis Attorney

Request Assistance

Need Legal Help?

Request Assistance